Quarterly report pursuant to Section 13 or 15(d)

INTERIM CONDENSED STATEMENT OF OPERATIONS AND COMPREHENSIVE LOSS (Unaudited)

v3.22.1
INTERIM CONDENSED STATEMENT OF OPERATIONS AND COMPREHENSIVE LOSS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2022
Mar. 31, 2021
Mar. 31, 2022
Mar. 31, 2021
REVENUE        
Consulting fees $ 0 $ 900 $ 1,050 $ 4,700
Subscription services 2,500 0 2,500 0
Total Revenue 2,500 900 3,550 4,700
OPERATING EXPENSES        
Adverting and promotion 30,407 11,062 120,690 30,607
Amortization 1,238 0 1,562 0
Contractors and consultants 159,562 3,400 399,813 3,400
Interest and bank charges 346 3,814 6,082 5,547
Insurance 0 0 6,920 0
Investor relations and shareholder communication 59,136 2,749 180,064 5,498
Legal and accounting 45,435 17,820 197,442 101,810
Management fees 29,250 49,500 156,750 106,000
Office and administration 232 1,107 6,770 3,357
Share based compensation 386,449 0 386,449 0
Software subscription and platform costs 19,348 0 53,738 0
Subscriptions and dues 176 283 3,331 579
Transfer agent and filing fees 10,805 35,250 32,009 44,246
Travel, meals and entertainment 8,434 750 20,775 1,242
Wages and benefits 121,110 0 272,773 0
TOTAL OPERATING EXPENSES 874,018 125,735 1,845,168 302,286
LOSS FROM OPERATIONS (871,518) (124,835) (1,841,618) (297,586)
OTHER INCOME (EXPENSE)        
Accretion expense 0 (59,213) (66,132) (71,724)
Financing fees 0 (15,482) 0 (26,966)
TOTAL OTHER INCOME (EXPENSE) 0 (74,695) (66,132) (98,690)
NET LOSS $ (871,518) $ (199,530) $ (1,907,750) $ (396,276)
BASIC AND DILUTED LOSS PER COMMON SHARE $ (0.04) $ (0.02) $ (0.09) $ (0.03)
WEIGHTED AVERAGE NUMBER OF COMMON SHARES OUTSTANDING 19,412,280 13,152,503 22,440,139 12,964,601